Approved continuing education by Swiss association of cantonal veterinarians.
September 19th-21st 2008, Linz, Austria
Program Linz 2008 (download)
| 13.00-13.10 | Welcome address |
| 3R updates | |
| 13.10-13.40 | KOËTER HERMAN B.W.M., I-Parma The use of animals in food and feed safety assessment: Interesting developments |
| 13.40-14.10 | HENDRIKSEN COENRAAD, NL-Bilthoven An up-date of Three Rs progress in the area of vaccine quality control |
| Legal and ethical questions - part I | |
| 14.10-14.25 | TAYLOR KATY, UK-London Making the EU Directive 86/609/EEC work for animals |
| 14.25-14.40 | SCHIFFELERS MARIE-JEANNE, NL-Utrecht Regulatory animal testing: factors stimulating or obstructing the adoption of 3R methods in the regulatory process |
| 14.40-15.10 | Coffee break and posters |
| Legal and ethical questions - part II: panel discussion |
|
| 15.10-17.00 |
Embryonic or adult stem cells: scientific and ethical considerations
moderator: |
| 17.00-18.30 | Poster session I with coffee Survey of the posters with presence of the authors |
| 18.30-19.30 | Society ALTEX Edition - Annual General Assembly |
| 19.30 | Welcome Reception (at the congress venue, next to the posters) |
| New developments in alternative testing methods |
|
| 09.00-09.15 | BUREK CHRISTOF, D-Wuerzburg Predict-IV: Developing novel alternative testing strategies for use in pharmaceutical discovery and development |
| 09.15-09.30 | DONG MIN, CH-Muttenz High-content cellular imaging approach for in vitro toxicology |
| 09.30-09.45 | BOCK UDO, D-Saarbruecken Validation of an ex vivo human cervical tissue model for the local delivery of nucleic acid drugs |
| 10.00-10.15 | PAUWELS MARLEEN, B-Brussels The incorporation of 3R alternatives in the safety evaluation of cosmetic ingredients by the SCC(NF)P |
| Alternative testing methods for toxicity to reproduction and development |
|
| 10.15-10.30 | VOGEL RICHARD, D-Berlin Perspectives for alternative methods to animal testing in the field of reproductive toxicology |
| 10.30-10.45 | ROCKEL THOMAS DINO, D-Duesseldorf The three dimensional human neurosphere model identifies developmental neurotoxicants |
| 10.45-11.15 | Coffee break and posters |
| Computer-assisted procedures |
|
| 11.15-11.45 | WORTH ANDREW, I-Ispra In silico estimation tools developed by the Joint Research Centre in support of chemicals legislation |
| 11.45-12.05 | SIMON-HETTICH BRIGITTE, D-Darmstadt Use of computer-assisted models for the prediction of toxic effects of chemical substances |
| 12.05-12.25 | STERNBERG MICHAEL J.E., UK-London A logic-based approach for quantitative toxicology prediction |
| 12.25-12.45 | VEDANI ANGELO, CH-Basel VirtualToxLab — In silico prediction of the toxic (endocrine-disrupting) potential of drugs and chemicals |
| 12.45-14.15 | Lunch (business lunch to be served at the congress venue) |
| Nanotoxicology / Nanobiotechnology |
|
| 11.00-11.15 | SAUER URSULA G., D-Neubiberg Animal experiments and non-animal methods in nanomedicine and nanotechnology – the results of a critical literature survey from the point of view of animal welfare |
| 11.15-11.30 | PURZNER MARIA, A-Vienna Nanotoxicology and Alternative Testing Methods – development, chances and needs on OECD and EU level |
| 11.30-11.45 | ERTL PETER, A-Vienna Lab-on-a-chip: A Novel Approach to Monitor Nanotoxicology |
| 11.45-12.00 | LENZ ANKE-GABRIELE, D- Neuherberg Reduction of animal testing by development of a novel exposure chamber to expose cells to nanoparticles at the air-liquid interface |
| 12.00-12.15 | SPIELMANN HORST, D-Berlin Toxicological Evaluation of Nanomaterials in Cosmetic Products |
| 12.15-13.00 | Lunch (business lunch to be served at the congress venue) |
| Free communications | |
| 13.00-13.15 | GRUNE BARBARA, D-Berlin Go3R – the knowledge-based search engine for information on animal testing alternatives |
| In vitro toxicology |
|
| 13.15-13.25 | BLAAUBOER BAS J., NL-Utrecht Biokinetic considerations in in vitro toxicology |
| 13.25-13.40 | HUANG SONG, CH-Geneva MucilAir: A Novel Human 3D Airway Epithelium Model for Acute or Long Term Toxicity Testing of Chemicals |
| 13.55-14.10 | SEWALD KATHERINA, D-Hannover Respiratory toxicology and immunetoxicology in precision cut lung slices (PCLS) |
| 14.10-14.25 | HARTUNG THOMAS, I-ISPRA Food for thought on the future of toxicology |
| 14.25 | Closing remarks - end of the 15th congress |
